1800 Federal Census Heads "J" Given Names

Federal Census of 1800

Heads of Household Given Names Beginning with "J"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
42 156 JABEZ 1800 MA MIDDLESEX READING 137 10010-32010
79 68 JAMES 1800 NC PASQUOTANK
638 21011-2001007
122
JAMES 1800 PA HUNTINGDON WEST 165 12001-11301
128 254 JAMES 1800 RI PROVIDENCE S. PROVIDENCE 622 10010-30010
131 45 JAMES 1805 TN GREENE


93 339 JASPER 1800 NH HILLSBOROUGH HENNIKER 532 10111-00101
16 W29 JESSE 1800 KY BARREN


3 U3481 JOHN 1801 GA FRANKLIN
18
4
JOHN 1802 GA FRANKLIN
24
5 U3481* JOHN 1802 GA FRANKLIN
41
6 U3481 JOHN 1805 GA FRANKLIN
9
7 U3481* JOHN 1807 GA FRANKLIN
52
8 U3481* JOHN 1808 GA FRANKLIN
20
14 U3481* JOHN 1805 GA MONTGOMERY
96
15 U3481* JOHN 1806 GA MONTGOMERY
104
32 242 JOHN 1800 MA MIDDLESEX MARLBOROUGH 194 20201-22101
37 159 JOHN 1800 MA MIDDLESEX READING 136 10001-00101
49 233i JOHN 1800 MA WORCESTER BOYLSTON 372 00320-22110
65 243 JOHN 1800 ME LINCOLN LEWISTOWN 321 11010-10020
69 U3881* JOHN 1800 NC ANSON FAYETTEVILLE 228 00110-0020000
87 295 JOHN 1800 NH CHESHIRE WESTMORELAND 364 00011-30120
96 231 JOHN 1800 NY MONTGOMERY FLORIDA 510 11010-21010
98
JOHN 1800 NY MONTGOMERY MINDEN 352 22101-10100
119
JOHN 1800 PA CHESTER W. WHITELAND 883 11010-01010
121 55 JOHN 1800 PA HUNTINGDON BARREE 159 10010-41010
126 42 JOHN 1800 PA WESTMORELAND N. HUNTINGTON 82 31011-10010
132 18i JOHN 1805 TN GREENE


33 348 JOHN, JR. 1800 MA MIDDLESEX MARLBOROUGH 194 11011-00001
38 253 JOHN, JR. 1800 MA MIDDLESEX READING 136 20210-21100
34 147 JONAS 1800 MA MIDDLESEX MARLBOROUGH 194 00102-11201
50 233 JONAS 1800 MA WORCESTER BOYLSTON 372 01301-00001
88 294 JONAS 1800 NH CHESHIRE WESTMORELAND 364 10010-22020
39 255 JONATHAN 1800 MA MIDDLESEX READING 136 10010-30010
92 155 JONATHAN 1800 NH HILLSBOROUGH AMHERST 451 01010-41010
94 236 JONATHAN 1800 NH HILLSBOROUGH HENNIKER 532 00111-01100
66 343 JOSEPH 1800 ME LINCOLN LEWISTOWN 321 00100-10100
80 67 JOSEPH 1800 NC PASQUOTANK
639 11110-0001003
100 148I JOSEPH 1800 NY OTSEGO MIDDLEFIELD 8 02001-11010
114 56 JOSEPH 1800 PA CHESTER NEW GARDEN 862 00101-10200
142 225 JOSEPH 1800 VT WINDHAM DUMMERSTON 510 01101-00101
59 336 JOSEPH S. 1800 MA WORCESTER SHREWSBURY 373 20010-12011
51 234-1 JOSHUA 1800 MA WORCESTER BOYLSTON 372 21110-01011
28 162 JOSIAH 1800 MA MIDDLESEX FRAMINGHAM 77 02111-01101
133 54 JOSIAH 1805 TN GREENE


1800 headsReturn to 1800 Heads Index
1800Return to 1800 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents